<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Museum Exhibits</title>
	<atom:link href="http://www.museum-exhibits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.museum-exhibits.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 23:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Laser Harps</title>
		<link>http://www.museum-exhibits.com/laser-harps/</link>
		<comments>http://www.museum-exhibits.com/laser-harps/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:56:02 +0000</pubDate>
		<dc:creator>Katherin Canton</dc:creator>
				<category><![CDATA[Interactive Art]]></category>
		<category><![CDATA[Over $10,000]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.museum-exhibits.com/?p=1208</guid>
		<description><![CDATA[A mystical,beautiful, and eye capturing Laser Harp exhibit, fun for all. Great for themed exhibits and functions. PRODUCT SPECIFICATIONS Model PL Laser Harp Controller LH1 AC input voltage for switching Adapter: AC 110-240VAC 50/60Hz DC output voltage: 12V, min 1200mA Sensor signal connector: Female 8P8C modular connector for Cat5 UTP cables Laser projector connector: Female [...]]]></description>
			<content:encoded><![CDATA[<p>A mystical,beautiful, and eye capturing Laser Harp exhibit, fun for all. Great for themed exhibits and functions.</p>
<p>PRODUCT SPECIFICATIONS<br />
Model PL Laser Harp Controller LH1<br />
AC input voltage for switching Adapter: AC 110-240VAC 50/60Hz<br />
DC output voltage: 12V, min 1200mA<br />
Sensor signal connector: Female 8P8C modular connector for Cat5 UTP cables<br />
Laser projector connector: Female DB-25 ILDA<br />
MIDI signal connector: Female 5-pin DIN<br />
Footswitch connector: Female Stereo TRS 6,35mm<br />
Power output: W<br />
Dimensions (LxWxH):<br />
Controller box: 20,0&#215;12,3&#215;4,6 cm (7,9&#215;4,8&#215;1,8 inches)<br />
Sensor box: 14,8&#215;9,4&#215;10,1 cm (5,8&#215;3,7&#215;4,0 inches)<br />
Weight:<br />
Controller box: 761 g<br />
Sensor box: 669 g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museum-exhibits.com/laser-harps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED colored lights</title>
		<link>http://www.museum-exhibits.com/led-colored-lights/</link>
		<comments>http://www.museum-exhibits.com/led-colored-lights/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:17:27 +0000</pubDate>
		<dc:creator>Katherin Canton</dc:creator>
				<category><![CDATA[Interactive Art]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.museum-exhibits.com/?p=1193</guid>
		<description><![CDATA[From a scientific perspective, this ʻChroMagicalʼ light fixture can be thought of as the inverse of a prism. When white light passes through a prism, each of the constituent colors bends a slightly different amount, producing a rainbow. In our case, when the red, green and blue lights all shine together on a white surface, [...]]]></description>
			<content:encoded><![CDATA[<p>From a scientific perspective, this ʻChroMagicalʼ<br />
light fixture can be thought of as the inverse of a prism.<br />
When white light passes through a prism, each of the<br />
constituent colors bends a slightly different amount,<br />
producing a rainbow. In our case, when the red, green and blue lights all<br />
shine together on a white surface, they blend together to look white (not<br />
pure white, but close).<br />
The shadows cast by this light are black at the center, where all three colors<br />
are blocked. But at the edges, some interesting effects are seen.<br />
When only the blue light is blocked, the green and red light mixes to form<br />
yellow. Where the green is missing, the red and blue form magenta, and<br />
where red is missing, green and blue make cyan. (These three colors,<br />
cyan, yellow and magenta, are the three inks used in color printers; by<br />
mixing them in different amounts, any color of the rainbow can be created.)<br />
You also see pure red, blue and green shadows where both of the other<br />
colors are blocked.<br />
This type of exhibit is usually set up with the light shining on a white wall or<br />
screen. The visitors stand in front of the screen and see their shadows on<br />
it. The area should be as dark as possible, since any stray light will cast its<br />
own shadows and reduce the visual impact of the colors. If possible, the<br />
floor and ceiling and other surfaces around the screen should be flat black<br />
to minimize reflections. A dimly lit corner or hallway is perfect. For evaluation,<br />
you can mount the light to a camera tripod using the ¼-20 thumbscrew<br />
in the mounting bracket, or just hang it over a table from above. Experiment<br />
with different working distances. As shipped, the LEDs inside the fixture<br />
are mounted near the opening of the can, which produces a wide<br />
beam. You can get a narrower beam by moving the LEDs deeper into the<br />
can using one of the other two sets of holes along the side.</p>
<p>Height:<br />
Width:<br />
Length:<br />
Weight:<br />
Electrical Requirements:<br />
Other requirements:<br />
Lead Time: Six weeks from receipt of deposit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museum-exhibits.com/led-colored-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing the Brain</title>
		<link>http://www.museum-exhibits.com/seeing-the-brain/</link>
		<comments>http://www.museum-exhibits.com/seeing-the-brain/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:00:33 +0000</pubDate>
		<dc:creator>Katherin Canton</dc:creator>
				<category><![CDATA[Interactive Art]]></category>
		<category><![CDATA[Over $10,000]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.museum-exhibits.com/?p=1186</guid>
		<description><![CDATA[This exhibit includes various brain specimens including a life size model of a human brain that visitors can touch to understand its shape and weight. Also, in the exhibit is an experiment testing focusing and accommodation, a test for finding one’s blind spot, and a procedure that shows the viewer the iris in action Height: [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --><span style="font-family: MetaNormal-Roman,monospace">This exhibit includes various brain specimens including a life size model of a human brain that visitors can touch to understand its shape and weight. Also, in the exhibit is an experiment testing focusing and accommodation, a test for finding one’s blind spot, and a procedure that shows the viewer the iris in action</span></p>
<p>Height:<br />
Width:<br />
Length:<br />
Weight:<br />
Electrical Requirements:<br />
Other requirements:<br />
Lead Time: Six weeks from receipt of deposit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museum-exhibits.com/seeing-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ven De Graaff</title>
		<link>http://www.museum-exhibits.com/ven-de-graaff/</link>
		<comments>http://www.museum-exhibits.com/ven-de-graaff/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:06:18 +0000</pubDate>
		<dc:creator>Katherin Canton</dc:creator>
				<category><![CDATA[Interactive Art]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.museum-exhibits.com/?p=1179</guid>
		<description><![CDATA[Model HV-600 is a powerful and spectacular Van de Graaff generator designed for exciting science museum presentations. This machine stands 38 inches tall and weighs 25 lbs. This belt-driven Van de Graaff generator produces over 600,000 Volts every ¾ of a second. It produces powerful sparks to a grounded terminal which is provided in our [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --><span style="color: #000000"><span style="font-family: Arial,sans-serif"><span style="font-size: small">Model HV-600 is a powerful and spectacular Van de Graaff generator designed for exciting science museum presentations.  This machine stands 38 inches tall and weighs 25 lbs. This belt-driven Van de Graaff generator produces over 600,000 Volts every ¾ of a second.  It produces powerful sparks to a grounded terminal which is provided in our standard model DK-100 Van de Graaff accessories kit.  This kit also provides a hand-held ground sphere and a “stand-on” platform for the exciting hair-standing experiments.</span></span></span></p>
<p>&nbsp;</p>
<p><span style="color: #000000"><span style="font-family: Arial,sans-serif"><span style="font-size: small"> </span></span></span></p>
<p>Height:<br />
Width:<br />
Length:<br />
Weight:<br />
Electrical Requirements: <span style="color: #000000"><span style="font-family: Arial,sans-serif"><span style="font-size: small">Model HV-600 operates off a standard 120 Volt, 50/60 Hz. electric outlet. Current draw is a modest 9 Amperes. </span></span></span><br />
Other requirements:<br />
Lead Time: Six weeks from receipt of deposit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museum-exhibits.com/ven-de-graaff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Trees</title>
		<link>http://www.museum-exhibits.com/dancing-trees/</link>
		<comments>http://www.museum-exhibits.com/dancing-trees/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:54:07 +0000</pubDate>
		<dc:creator>Katherin Canton</dc:creator>
				<category><![CDATA[Interactive Art]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.museum-exhibits.com/?p=1173</guid>
		<description><![CDATA[At this amazing artwork created by David Durlach of Technofrolics, visitors are captivated as an array of 64 magnetic &#8220;creatures&#8221; dance to music. The 64 magnets are covered with iron dust that responds to changes in the magnetic field produced by 16 electromagnets beneath the surface of the exhibit. The electromagnets are computer-controlled and synchronized [...]]]></description>
			<content:encoded><![CDATA[<p>At this amazing artwork created by David Durlach of Technofrolics, visitors are captivated as an array of 64 magnetic &#8220;creatures&#8221; dance to music. The 64 magnets are covered with iron dust that responds to changes in the magnetic field produced by 16 electromagnets beneath the surface of the exhibit. The electromagnets are computer-controlled and synchronized to the musical selection playing; as they pulse, the magnetic fields they produce cause the iron dust to rise, fall and ripple in amazingly beautiful patterns that make the fields visible. There are four musical tracks from which the visitor can choose. The magnet array itself is housed inside a clear cover so it can be viewed from all sides, while the computer and power supplies are housed in the base of the cabinet. This is a wonderfully strange and creative expression of magnetic fields that both entrances visitors and expands their thinking about the possibilities of physics and its applications.</p>
<p>Height:<br />
Width:<br />
Length:<br />
Weight:<br />
Electrical Requirements:<br />
Other requirements:<br />
Lead Time: Six weeks from receipt of deposit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museum-exhibits.com/dancing-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your own Coaster</title>
		<link>http://www.museum-exhibits.com/build-your-own-coaster/</link>
		<comments>http://www.museum-exhibits.com/build-your-own-coaster/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:42:00 +0000</pubDate>
		<dc:creator>Katherin Canton</dc:creator>
				<category><![CDATA[Interactive Art]]></category>
		<category><![CDATA[Over $10,000]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.museum-exhibits.com/?p=1165</guid>
		<description><![CDATA[This interactive, hands-on experience involves the creation of your own Roller Coaster &#8211; from design to testing and then re-testing. What makes the best design? Where does the ball get its energy from? How many different coasters can you build? Providing this experience for your visitor will give them a chance to make discoveries about [...]]]></description>
			<content:encoded><![CDATA[<p>This interactive, hands-on experience involves the<br />
creation of your own Roller Coaster &#8211; from design to<br />
testing and then re-testing. What makes the best design?<br />
Where does the ball get its energy from? How many<br />
different coasters can you build?<br />
Providing this experience for your visitor will give them a<br />
chance to make discoveries about force and energy,<br />
about friction and stability, while at the same time having<br />
a lot of fun.<br />
Packaged as a double set, this exhibit connects play and<br />
learning together, giving the visitor a chance to develop<br />
their skills of observation, investigation and<br />
experimentation.</p>
<p>Height:<br />
Width:<br />
Length:<br />
Weight:<br />
Electrical Requirements:<br />
Other requirements:<br />
Lead Time: Six weeks from receipt of deposit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museum-exhibits.com/build-your-own-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosun Chair</title>
		<link>http://www.museum-exhibits.com/bosun-chair/</link>
		<comments>http://www.museum-exhibits.com/bosun-chair/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:11:19 +0000</pubDate>
		<dc:creator>Katherin Canton</dc:creator>
				<category><![CDATA[All Exhibits]]></category>
		<category><![CDATA[Interactive Art]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.museum-exhibits.com/?p=892</guid>
		<description><![CDATA[This exhibit demonstrates the mechanical advantage of rope and pulley systems with three chairs equipped with different arrangements of a fixed pulley and a movable pulley attached to the top of each chair. Visitors sit in each chair and hoist themselves up approximately 10 inches. The simplest pulley arrangement gives the visitor a 2:1 advantage [...]]]></description>
			<content:encoded><![CDATA[<p>This exhibit demonstrates the mechanical advantage of rope and pulley  systems with three chairs equipped with different arrangements of a  fixed pulley and a movable pulley attached to the top of each chair.  Visitors sit in each chair and hoist themselves up approximately 10  inches. The simplest pulley arrangement gives the visitor a 2:1  advantage to lift himself along with the 50 pound chair, so the effort  required for lifting is close to the visitor’s weight. Another chair has  a pulley arrangement with a mechanical advantage of 4:1 and the third  chair is 6:1 for the easiest lifting effort.</p>
<p>Height:<br />
Width:<br />
Length:<br />
Weight:<br />
Electrical Requirements:<br />
Other requirements:<br />
Lead Time: Six weeks from receipt of deposit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museum-exhibits.com/bosun-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Table</title>
		<link>http://www.museum-exhibits.com/stream-table/</link>
		<comments>http://www.museum-exhibits.com/stream-table/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:59:54 +0000</pubDate>
		<dc:creator>Katherin Canton</dc:creator>
				<category><![CDATA[All Exhibits]]></category>
		<category><![CDATA[Interactive Art]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.museum-exhibits.com/?p=890</guid>
		<description><![CDATA[Every kid knows just how much fun and rewarding it is to shape and reshape worlds with sand and water. With the Stream Table, visitors of all ages quickly learn to appreciate both the power of flowing water and the subtle elegance of the patterns that it carves. Visitors operate taps to make a small [...]]]></description>
			<content:encoded><![CDATA[<p>Every kid knows just how much fun and rewarding it is to shape<br />
and reshape worlds with sand and water. With the Stream Table,<br />
visitors of all ages quickly learn to appreciate both the power of<br />
flowing water and the subtle elegance of the patterns that it carves.</p>
<p>Visitors operate taps to make a small sprinkler send water down a<br />
four-percent grade covered with fine sand.As the water twists and<br />
turns down The Stream Table, it shapes landscape on a micro-scale<br />
representation of the real world. Watercourses appear and disappear,<br />
fine sediment is deposited and eroded, and obstacles are undercut<br />
and carried away.</p>
<p>Includes<br />
Stainless steel tank       Support structure<br />
Filters and pump          Settling tank<br />
English or French signage copy</p>
<p>&nbsp;</p>
<p>Height: 3ft<br />
Width: 2.5ft<br />
Length: 20ft<br />
Weight:<br />
Electrical Requirements:<br />
Other requirements:<br />
Lead Time: Six weeks from receipt of deposit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museum-exhibits.com/stream-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed of Nails</title>
		<link>http://www.museum-exhibits.com/bed-of-nails-2/</link>
		<comments>http://www.museum-exhibits.com/bed-of-nails-2/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:56:18 +0000</pubDate>
		<dc:creator>Katherin Canton</dc:creator>
				<category><![CDATA[All Exhibits]]></category>
		<category><![CDATA[Interactive Art]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.museum-exhibits.com/?p=886</guid>
		<description><![CDATA[Take it easy! Your visitors are perfectly safe. That’s the point: 3,500 points actually. A visitor stretches out on a perforated acrylic platform. Automated hydraulics push 3,500 steel nails up through the holes, lifting the visitor off of the platform and safely onto a bed of nails. This exhibit safely and effectively demonstrates an important [...]]]></description>
			<content:encoded><![CDATA[<p>Take it easy! Your visitors are perfectly safe. That’s the point:<br />
3,500 points actually.<br />
A visitor stretches out on a perforated acrylic platform. Automated<br />
hydraulics push 3,500 steel nails up through the holes, lifting the<br />
visitor off of the platform and safely onto a bed of nails. This exhibit<br />
safely and effectively demonstrates an important concept of<br />
construction and engineering: the principle of force per unit area.<br />
One of the most popular exhibits we have in our center, you’ll be<br />
lucky if you don’t have to wait in line to try it.</p>
<p>Includes<br />
Hydraulic lift with 125 amp outlet 3,500 nails<br />
English or French signage copy and Acrylic cover</p>
<p>Height: 2 feet<br />
Width:  2 feet<br />
Length: 6.5 feet<br />
Weight:<br />
Electrical Requirements:<br />
Other requirements:<br />
Lead Time: Six weeks from receipt of deposit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museum-exhibits.com/bed-of-nails-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Simulator</title>
		<link>http://www.museum-exhibits.com/flight-simulator/</link>
		<comments>http://www.museum-exhibits.com/flight-simulator/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:52:58 +0000</pubDate>
		<dc:creator>Katherin Canton</dc:creator>
				<category><![CDATA[All Exhibits]]></category>
		<category><![CDATA[Over $10,000]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Flight Simulator]]></category>

		<guid isPermaLink="false">http://www.museum-exhibits.com/?p=867</guid>
		<description><![CDATA[Your visitors will love the realistic controls, the wind in their face, and the responsiveness of the model airplane. Our flight simulator exhibit performs better than any other on the market, offering a fun and exciting flying experience suitable for visitors of all ages. Even professional flyers tell us it is an excellent interpretation of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9nwmEJ2Luyg?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/9nwmEJ2Luyg?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Your visitors will love the realistic controls, the wind<br />
in their face, and the responsiveness of the model airplane.<br />
Our flight simulator exhibit performs better than any other on the<br />
market, offering a fun and exciting flying experience suitable for<br />
visitors of all ages. Even professional flyers tell us it is an excellent<br />
interpretation of the real thing.</p>
<p>Other simulators tether their aircraft from above and use a bank of<br />
muffin fans to create air flow. This airflow is very turbulent. Our<br />
design has a wind tunnel with &#8220;air straighteners&#8221; and our plane<br />
&#8220;floats&#8221;on a weighted counterbalance.</p>
<p>In our research, we have found the key cause of breakage in other<br />
flight simulators is the force exerted on the controls by visitors to<br />
compensate for the unresponsiveness of the plane. Our flight<br />
simulator is truly responsive to the visitor&#8217;s maneuvers, providing a<br />
realistic, exciting and challenging flying experience.</p>
<p>Each flight experience is unique !</p>
<p>Height:70<br />
Width:60&#8243;<br />
Length:90&#8243;<br />
Weight:<br />
Electrical Requirements: w220 volt 10 amp service<br />
Other requirements: Exhibit control graphic plaques on engraved aluminum</p>
<p>Additional graphic design is available</p>
<p>Durable control panel and exhibit access is ADA-compliant<br />
Lead Time: Six weeks from receipt of deposit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museum-exhibits.com/flight-simulator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

